History from 7/7/2006 to 1/8/2009

Historical Totals

Values for completed time periods are final. Values for the reporting period currently in progress are projections, except for user-calculated functions, which are not scaled.
Home Page Accesses
Home Page Accesses
Report Date Accesses Bytes Visits
Total 5,885 24,758,678 3,061
Average 6 26,999 3
Latest 11.30 32,602 15
07/07/06 1 127 0
07/08/06 6 48,727 3
07/09/06 2 9,813 1
07/10/06 2 19,626 0
07/11/06 0 0 0
07/12/06 3 29,439 1
07/13/06 4 29,439 1
07/14/06 3 19,626 0
07/15/06 1 9,813 0
07/16/06 0 0 0
07/17/06 1 9,813 0
07/18/06 0 0 0
07/19/06 3 19,626 2
07/20/06 0 0 0
07/21/06 4 19,626 2
07/22/06 1 9,813 1
07/23/06 2 19,626 0
07/24/06 2 19,626 0
07/25/06 3 29,439 3
07/26/06 1 9,813 0
07/27/06 5 19,468 5
07/28/06 3 14,601 1
07/29/06 7 33,955 2
07/30/06 6 20,620 3
07/31/06 4 16,496 1
08/01/06 2 4,124 2
08/02/06 6 24,744 2
08/03/06 3 4,124 0
08/04/06 1 4,124 0
08/05/06 2 0 2
08/06/06 4 8,248 2
08/07/06 7 28,868 3
08/08/06 3 8,248 1
08/09/06 4 16,496 7
08/10/06 4 8,248 2
08/11/06 5 12,372 6
08/12/06 3 8,248 1
08/13/06 5 16,496 1
08/14/06 7 24,744 4
08/15/06 6 24,744 3
08/16/06 6 24,744 1
08/17/06 9 33,022 3
08/18/06 4 12,387 0
08/19/06 9 28,903 2
08/20/06 3 4,129 0
08/21/06 7 20,645 1
08/22/06 5 12,387 0
08/23/06 4 8,258 0
08/24/06 7 20,645 2
08/25/06 4 8,258 0
08/26/06 6 12,387 3
08/27/06 4 8,258 0
08/28/06 4 8,258 0
08/29/06 3 12,387 1
08/30/06 3 8,258 1
08/31/06 3 12,387 1
09/01/06 4 16,516 1
09/02/06 4 12,387 1
09/03/06 6 16,516 3
09/04/06 3 8,258 0
09/05/06 6 20,645 3
09/06/06 1 4,129 0
09/07/06 4 8,258 1
09/08/06 3 12,387 1
09/09/06 6 16,516 2
09/10/06 4 4,129 0
09/11/06 2 8,258 0
09/12/06 4 12,387 2
09/13/06 3 12,387 1
09/14/06 2 8,258 0
09/15/06 3 12,387 3
09/16/06 2 8,258 0
09/17/06 2 8,258 0
09/18/06 7 28,903 2
09/19/06 2 4,129 0
09/20/06 0 0 0
09/21/06 2 8,258 0
09/22/06 2 8,258 1
09/23/06 1 0 0
09/24/06 2 8,258 1
09/25/06 2 8,258 1
09/26/06 4 12,387 0
09/27/06 4 16,516 3
09/28/06 4 16,516 1
09/29/06 5 16,516 2
09/30/06 3 4,129 1
10/01/06 3 8,258 0
10/02/06 4 16,516 0
10/03/06 2 4,129 0
10/04/06 4 8,258 3
10/05/06 3 12,387 3
10/06/06 2 0 0
10/07/06 2 4,129 0
10/08/06 3 0 0
10/09/06 3 12,387 1
10/10/06 4 16,516 3
10/11/06 5 12,387 4
10/12/06 4 16,516 4
10/13/06 6 12,387 2
10/14/06 1 4,129 0
10/15/06 3 4,129 1
10/16/06 7 24,774 5
10/17/06 2 0 0
10/18/06 2 8,258 1
10/19/06 4 16,516 4
10/20/06 4 16,516 2
10/21/06 4 8,258 2
10/22/06 3 8,258 1
10/23/06 11 24,774 4
10/24/06 6 8,258 5
10/25/06 5 12,387 1
10/26/06 7 12,387 0
10/27/06 9 16,516 5
10/28/06 3 8,258 0
10/29/06 9 12,387 1
10/30/06 7 20,645 2
10/31/06 5 4,129 1
11/01/06 10 24,774 0
11/02/06 4 4,129 0
11/03/06 5 4,129 0
11/04/06 5 4,129 0
11/05/06 6 12,387 0
11/06/06 2 4,129 0
11/07/06 6 12,387 3
11/08/06 3 8,258 1
11/09/06 2 4,129 0
11/10/06 4 12,387 1
11/11/06 3 12,387 2
11/12/06 5 12,387 1
11/13/06 8 33,032 8
11/14/06 7 20,645 3
11/15/06 3 12,387 2
11/16/06 2 4,129 0
11/17/06 3 12,387 3
11/18/06 4 8,258 1
11/19/06 4 12,387 0
11/20/06 7 20,645 4
11/21/06 2 8,258 1
11/22/06 6 24,774 1
11/23/06 6 20,645 2
11/24/06 1 4,129 0
11/25/06 5 16,516 1
11/26/06 3 12,387 2
11/27/06 9 28,903 4
11/28/06 5 20,645 2
11/29/06 4 12,387 1
11/30/06 2 8,258 0
12/01/06 5 8,258 1
12/02/06 4 16,516 5
12/03/06 7 24,774 5
12/04/06 3 12,387 0
12/05/06 2 4,129 1
12/06/06 3 12,387 1
12/07/06 15 53,677 8
12/08/06 11 45,419 2
12/09/06 7 24,774 3
12/10/06 4 16,516 4
12/11/06 19 70,193 2
12/12/06 2 8,258 0
12/13/06 9 37,161 1
12/14/06 2 4,129 0
12/15/06 6 24,774 1
12/16/06 6 16,516 3
12/17/06 5 20,645 1
12/18/06 4 16,516 1
12/19/06 7 24,774 2
12/20/06 5 20,645 2
12/21/06 4 16,516 1
12/22/06 10 33,032 3
12/23/06 6 20,645 1
12/24/06 7 24,774 1
12/25/06 5 20,645 1
12/26/06 5 20,645 2
12/27/06 13 41,290 3
12/28/06 5 12,387 1
12/29/06 8 28,903 2
12/30/06 4 12,387 1
12/31/06 4 12,387 1
01/01/07 4 16,516 2
01/02/07 4 12,387 3
01/03/07 3 12,387 1
01/04/07 2 8,258 0
01/05/07 6 20,645 4
01/06/07 5 20,645 2
01/07/07 5 16,516 4
01/08/07 4 12,387 0
01/09/07 2 8,258 0
01/10/07 6 20,645 1
01/11/07 4 16,516 0
01/12/07 7 24,774 3
01/13/07 7 28,903 4
01/14/07 1 4,129 2
01/15/07 5 16,516 0
01/16/07 6 20,645 2
01/17/07 5 20,645 3
01/18/07 5 20,645 4
01/19/07 1 0 0
01/20/07 5 20,645 0
01/21/07 3 12,387 1
01/22/07 8 28,903 3
01/23/07 5 16,516 1
01/24/07 11 45,419 2
01/25/07 4 16,516 2
01/26/07 4 12,387 2
01/27/07 6 24,774 5
01/28/07 6 20,645 1
01/29/07 7 20,645 0
01/30/07 7 24,774 2
01/31/07 7 24,774 3
02/01/07 3 12,387 0
02/02/07 5 20,645 4
02/03/07 7 28,903 16
02/04/07 1 4,129 3
02/05/07 6 24,774 2
02/06/07 3 12,387 3
02/07/07 5 20,645 3
02/08/07 7 28,903 5
02/09/07 3 12,387 0
02/10/07 9 37,161 4
02/11/07 4 16,516 0
02/12/07 9 37,161 9
02/13/07 5 20,645 2
02/14/07 6 24,798 2
02/15/07 4 16,532 0
02/16/07 7 28,931 2
02/17/07 8 28,931 7
02/18/07 4 16,532 3
02/19/07 6 20,665 11
02/20/07 9 28,931 7
02/21/07 4 16,532 0
02/22/07 6 24,798 3
02/23/07 11 37,197 4
02/24/07 3 12,399 4
02/25/07 2 8,266 0
02/26/07 7 20,665 4
02/27/07 7 16,532 2
02/28/07 7 28,931 0
03/01/07 3 4,133 0
03/02/07 7 24,798 3
03/03/07 4 16,532 3
03/04/07 7 20,665 6
03/05/07 5 16,532 3
03/06/07 7 28,931 12
03/07/07 5 16,532 5
03/08/07 4 12,399 0
03/09/07 6 20,665 7
03/10/07 5 12,399 3
03/11/07 6 20,665 3
03/12/07 5 16,532 4
03/13/07 7 16,532 3
03/14/07 7 24,798 5
03/15/07 8 33,064 5
03/16/07 7 28,910 3
03/17/07 8 33,040 10
03/18/07 5 20,650 2
03/19/07 8 24,780 7
03/20/07 10 41,300 5
03/21/07 6 24,780 5
03/22/07 5 16,520 1
03/23/07 6 12,390 4
03/24/07 9 33,055 5
03/25/07 13 53,755 1
03/26/07 6 24,810 8
03/27/07 6 24,810 5
03/28/07 4 8,270 0
03/29/07 5 12,405 1
03/30/07 8 24,810 6
03/31/07 5 20,675 2
04/01/07 4 16,540 1
04/02/07 2 8,270 3
04/03/07 6 20,675 4
04/04/07 4 16,540 2
04/05/07 5 8,270 4
04/06/07 6 20,675 4
04/07/07 3 12,405 3
04/08/07 4 16,540 2
04/09/07 10 37,215 7
04/10/07 7 24,810 3
04/11/07 6 20,675 5
04/12/07 18 70,295 0
04/13/07 5 16,540 1
04/14/07 15 62,025 0
04/15/07 2 4,135 0
04/16/07 17 66,160 3
04/17/07 6 24,810 6
04/18/07 4 12,405 0
04/19/07 6 24,810 3
04/20/07 3 12,405 1
04/21/07 3 8,270 0
04/22/07 6 16,540 2
04/23/07 5 16,540 3
04/24/07 4 12,405 1
04/25/07 9 33,080 5
04/26/07 5 16,540 1
04/27/07 3 12,405 6
04/28/07 4 4,135 0
04/29/07 1 4,135 0
04/30/07 7 20,675 5
05/01/07 8 33,080 4
05/02/07 8 33,568 2
05/03/07 7 29,372 4
05/04/07 8 33,568 1
05/05/07 8 25,176 4
05/06/07 3 12,588 2
05/07/07 6 25,176 6
05/08/07 6 20,980 2
05/09/07 9 29,372 6
05/10/07 5 20,980 2
05/11/07 5 20,980 4
05/12/07 8 25,176 4
05/13/07 5 20,980 3
05/14/07 6 25,176 3
05/15/07 7 25,176 4
05/16/07 4 16,784 3
05/17/07 5 12,588 3
05/18/07 5 16,784 3
05/19/07 6 16,784 3
05/20/07 4 12,588 0
05/21/07 8 33,568 1
05/22/07 9 25,176 1
05/23/07 8 29,372 4
05/24/07 37 151,056 1
05/25/07 8 25,352 2
05/26/07 9 39,348 2
05/27/07 4 17,488 3
05/28/07 9 34,976 3
05/29/07 9 39,348 4
05/30/07 9 34,976 2
05/31/07 4 8,744 4
06/01/07 8 26,232 0
06/02/07 6 17,488 4
06/03/07 6 21,860 3
06/04/07 5 21,860 1
06/05/07 9 30,604 3
06/06/07 1 0 0
06/07/07 21 83,068 5
06/08/07 10 34,976 5
06/09/07 7 26,232 1
06/10/07 9 30,604 0
06/11/07 7 17,488 4
06/12/07 6 26,232 3
06/13/07 11 34,976 2
06/14/07 4 17,488 5
06/15/07 8 21,860 4
06/16/07 9 34,976 1
06/17/07 3 4,372 1
06/18/07 3 13,116 2
06/19/07 9 26,232 6
06/20/07 2 4,372 0
06/21/07 6 13,116 1
06/22/07 4 13,116 0
06/23/07 6 21,860 4
06/24/07 6 26,232 0
06/25/07 11 43,720 5
06/26/07 4 13,116 4
06/27/07 8 30,604 4
06/28/07 6 21,860 0
06/29/07 5 8,744 2
06/30/07 8 17,488 2
07/01/07 4 17,488 0
07/02/07 7 17,488 2
07/03/07 5 13,116 1
07/04/07 7 26,232 4
07/05/07 7 17,488 1
07/06/07 9 30,604 3
07/07/07 10 39,348 0
07/08/07 8 26,232 1
07/09/07 5 21,860 2
07/10/07 9 26,232 2
07/11/07 1 0 0
07/12/07 8 26,232 4
07/13/07 6 26,232 6
07/14/07 5 17,488 3
07/15/07 6 17,488 0
07/16/07 7 17,488 1
07/17/07 5 17,488 4
07/18/07 7 30,604 3
07/19/07 6 21,860 1
07/20/07 10 30,604 4
07/21/07 6 21,860 1
07/22/07 7 26,232 2
07/23/07 9 26,232 4
07/24/07 12 48,092 9
07/25/07 6 21,860 1
07/26/07 5 17,488 2
07/27/07 7 30,604 2
07/28/07 11 43,720 4
07/29/07 2 4,372 1
07/30/07 10 39,348 1
07/31/07 4 13,116 2
08/01/07 7 17,488 2
08/02/07 14 61,208 0
08/03/07 5 21,860 1
08/04/07 7 21,860 3
08/05/07 4 17,488 0
08/06/07 4 13,116 1
08/07/07 8 34,976 3
08/08/07 7 21,860 2
08/09/07 4 8,744 0
08/10/07 5 17,488 0
08/11/07 10 39,348 6
08/12/07 9 39,348 4
08/13/07 9 26,232 5
08/14/07 8 30,604 1
08/15/07 3 8,744 1
08/16/07 3 13,116 0
08/17/07 7 26,232 1
08/18/07 3 8,744 3
08/19/07 4 17,488 0
08/20/07 3 13,116 3
08/21/07 12 39,348 5
08/22/07 5 21,860 0
08/23/07 4 8,744 2
08/24/07 0 0 0
08/25/07 5 21,860 3
08/26/07 5 17,488 1
08/27/07 9 30,604 5
08/28/07 0 0 0
08/29/07 5 17,488 3
08/30/07 1 4,372 0
08/31/07 2 4,372 0
09/01/07 5 17,488 3
09/02/07 6 13,116 1
09/03/07 8 30,604 2
09/04/07 5 17,488 3
09/05/07 1 4,372 0
09/06/07 7 21,860 3
09/07/07 2 4,372 1
09/08/07 7 30,604 4
09/09/07 2 4,372 2
09/10/07 7 26,232 2
09/11/07 7 30,604 3
09/12/07 2 8,744 2
09/13/07 3 13,116 0
09/14/07 4 13,116 3
09/15/07 3 13,116 5
09/16/07 4 17,488 0
09/17/07 6 26,232 2
09/18/07 4 13,116 2
09/19/07 3 13,116 1
09/20/07 3 4,372 1
09/21/07 6 21,860 2
09/22/07 3 13,116 2
09/23/07 4 17,488 0
09/24/07 3 13,116 1
09/25/07 7 26,232 3
09/26/07 1 4,372 0
09/27/07 4 17,488 2
09/28/07 2 8,744 1
09/29/07 5 8,744 4
09/30/07 2 8,744 0
10/01/07 4 17,488 4
10/02/07 7 26,232 1
10/03/07 9 34,976 4
10/04/07 4 17,488 1
10/05/07 10 43,720 4
10/06/07 12 48,092 7
10/07/07 6 17,488 4
10/08/07 6 17,488 2
10/09/07 4 13,116 2
10/10/07 4 17,488 3
10/11/07 6 21,860 2
10/12/07 7 30,604 0
10/13/07 11 43,720 5
10/14/07 3 13,116 3
10/15/07 6 26,232 1
10/16/07 6 17,488 4
10/17/07 5 21,860 2
10/18/07 4 13,116 3
10/19/07 8 30,604 2
10/20/07 6 26,232 1
10/21/07 6 21,860 4
10/22/07 1 4,372 1
10/23/07 7 30,604 1
10/24/07 6 26,232 4
10/25/07 6 17,488 4
10/26/07 3 13,116 1
10/27/07 8 34,976 6
10/28/07 4 13,116 1
10/29/07 9 34,976 2
10/30/07 5 17,488 2
10/31/07 3 8,744 1
11/01/07 8 34,976 4
11/02/07 7 30,604 6
11/03/07 3 4,372 1
11/04/07 3 13,116 1
11/05/07 3 13,116 3
11/06/07 7 30,604 0
11/07/07 2 4,372 2
11/08/07 4 13,116 0
11/09/07 4 17,488 3
11/10/07 3 13,116 4
11/11/07 7 26,232 2
11/12/07 6 26,232 4
11/13/07 4 13,116 2
11/14/07 7 26,232 4
11/15/07 4 17,488 2
11/16/07 5 17,488 2
11/17/07 5 21,860 3
11/18/07 10 34,976 2
11/19/07 9 34,976 6
11/20/07 7 26,232 4
11/21/07 2 8,744 0
11/22/07 10 34,976 5
11/23/07 7 21,860 6
11/24/07 2 8,744 1
11/25/07 3 8,744 0
11/26/07 13 56,836 7
11/27/07 4 8,744 1
11/28/07 7 17,488 2
11/29/07 5 21,860 3
11/30/07 1 0 1
12/01/07 3 13,116 4
12/02/07 10 30,604 3
12/03/07 8 34,976 7
12/04/07 4 8,744 2
12/05/07 8 30,604 1
12/06/07 5 21,860 1
12/07/07 10 39,348 4
12/08/07 6 17,488 2
12/09/07 2 8,744 1
12/10/07 3 13,116 2
12/11/07 6 17,488 4
12/12/07 8 34,976 1
12/13/07 7 26,232 4
12/14/07 1 4,372 1
12/15/07 5 17,488 3
12/16/07 14 56,836 11
12/17/07 8 26,232 4
12/18/07 10 39,348 4
12/19/07 12 48,092 9
12/20/07 6 26,232 2
12/21/07 3 13,116 1
12/22/07 5 17,488 3
12/23/07 9 30,604 8
12/24/07 10 39,348 2
12/25/07 9 34,976 3
12/26/07 4 17,488 1
12/27/07 3 4,372 2
12/28/07 7 26,232 4
12/29/07 11 48,092 10
12/30/07 7 21,860 0
12/31/07 3 8,744 1
01/01/08 7 21,860 7
01/02/08 4 17,488 4
01/03/08 9 39,348 5
01/04/08 7 21,860 6
01/05/08 7 30,604 3
01/06/08 8 26,232 13
01/07/08 3 4,372 0
01/08/08 8 26,232 9
01/09/08 9 39,348 1
01/10/08 7 21,860 8
01/11/08 2 4,372 4
01/12/08 21 91,812 0
01/13/08 8 26,232 6
01/14/08 12 52,464 9
01/15/08 11 39,348 5
01/16/08 9 34,976 7
01/17/08 5 21,860 2
01/18/08 8 30,604 4
01/19/08 7 26,232 4
01/20/08 6 13,116 4
01/21/08 4 13,116 4
01/22/08 9 21,860 4
01/23/08 8 34,976 2
01/24/08 6 21,860 3
01/25/08 6 26,232 4
01/26/08 11 34,976 5
01/27/08 8 34,976 3
01/28/08 6 17,488 4
01/29/08 10 39,348 6
01/30/08 7 30,604 5
01/31/08 5 17,488 3
02/01/08 8 17,488 5
02/02/08 2 4,372 1
02/03/08 9 39,348 1
02/04/08 14 56,836 11
02/05/08 7 26,232 5
02/06/08 2 8,744 3
02/07/08 8 26,232 5
02/08/08 8 34,976 9
02/09/08 4 13,116 6
02/10/08 3 13,116 1
02/11/08 4 13,116 4
02/12/08 6 26,232 7
02/13/08 5 13,116 4
02/14/08 2 4,372 0
02/15/08 5 21,860 5
02/16/08 11 30,604 10
02/17/08 4 17,488 3
02/18/08 2 4,372 1
02/19/08 6 21,860 6
02/20/08 0 0 0
02/21/08 7 26,232 5
02/22/08 8 34,976 4
02/23/08 1 4,372 1
02/24/08 3 13,116 5
02/25/08 11 48,092 3
02/26/08 11 43,720 8
02/27/08 7 30,604 4
02/28/08 12 52,464 11
02/29/08 6 13,116 4
03/01/08 2 8,744 2
03/02/08 5 21,860 4
03/03/08 10 39,348 10
03/04/08 4 17,488 4
03/05/08 3 13,116 0
03/06/08 3 8,744 2
03/07/08 3 13,116 1
03/08/08 4 17,488 4
03/09/08 2 8,744 1
03/10/08 5 13,116 4
03/11/08 11 43,720 6
03/12/08 7 30,604 4
03/13/08 2 4,372 3
03/14/08 8 26,232 5
03/15/08 10 43,720 8
03/16/08 2 8,744 3
03/17/08 9 30,604 3
03/18/08 9 34,976 8
03/19/08 9 39,348 6
03/20/08 1 4,372 1
03/21/08 4 13,116 2
03/22/08 3 8,744 2
03/23/08 6 21,860 0
03/24/08 4 13,116 4
03/25/08 1 4,372 1
03/26/08 3 13,116 2
03/27/08 6 26,232 4
03/28/08 6 17,488 4
03/29/08 6 26,242 3
03/30/08 2 8,754 2
03/31/08 3 13,131 2
04/01/08 6 21,885 3
04/02/08 5 21,885 7
04/03/08 14 61,278 28
04/04/08 5 21,885 12
04/05/08 9 26,262 6
04/06/08 6 26,281 5
04/07/08 7 272,088 9
04/08/08 4 142,166 4
04/09/08 8 312,606 6
04/10/08 5 140,949 2
04/11/08 8 312,786 4
04/12/08 5 186,225 4
04/13/08 6 223,470 6
04/14/08 13 442,283 11
04/15/08 13 380,642 4
04/16/08 3 74,490 1
04/17/08 12 301,091 6
04/18/08 5 108,666 1
04/19/08 6 141,522 4
04/20/08 5 124,685 4
04/21/08 7 174,559 5
04/22/08 12 271,880 8
04/23/08 8 117,200 7
04/24/08 6 26,178 1
04/25/08 9 39,267 6
04/26/08 7 30,541 4
04/27/08 6 21,815 5
04/28/08 7 26,178 1
04/29/08 8 34,904 4
04/30/08 6 26,178 2
05/01/08 7 30,541 5
05/02/08 8 21,815 3
05/03/08 14 53,380 9
05/04/08 7 30,541 3
05/05/08 9 34,904 5
05/06/08 11 39,267 10
05/07/08 4 17,452 1
05/08/08 15 56,719 4
05/09/08 11 43,630 5
05/10/08 7 21,815 3
05/11/08 5 21,815 4
05/12/08 2 4,363 1
05/13/08 4 13,089 2
05/14/08 9 34,904 2
05/15/08 11 39,267 7
05/16/08 10 39,267 1
05/17/08 8 26,178 4
05/18/08 7 30,541 4
05/19/08 4 8,726 3
05/20/08 6 26,178 3
05/21/08 5 13,089 0
05/22/08 10 34,904 10
05/23/08 4 17,452 3
05/24/08 1 4,363 0
05/25/08 9 30,541 7
05/26/08 11 43,630 8
05/27/08 6 26,178 3
05/28/08 6 4,363 2
05/29/08 8 34,904 6
05/30/08 8 34,904 4
05/31/08 8 34,904 0
06/01/08 9 30,541 4
06/02/08 10 39,267 4
06/03/08 2 8,726 2
06/04/08 13 39,267 5
06/05/08 6 17,452 5
06/06/08 13 47,993 9
06/07/08 8 30,541 3
06/08/08 7 30,541 3
06/09/08 8 34,904 5
06/10/08 4 13,089 1
06/11/08 6 26,178 5
06/12/08 3 13,089 0
06/13/08 8 21,815 4
06/14/08 4 13,089 2
06/15/08 3 13,089 2
06/16/08 12 39,267 3
06/17/08 8 30,541 5
06/18/08 1 4,363 1
06/19/08 8 30,541 3
06/20/08 2 8,726 1
06/21/08 8 26,178 6
06/22/08 8 34,904 3
06/23/08 7 26,178 4
06/24/08 11 47,993 1
06/25/08 7 30,541 2
06/26/08 11 43,630 2
06/27/08 8 30,541 5
06/28/08 10 39,267 8
06/29/08 7 30,541 4
06/30/08 11 47,993 5
07/01/08 7 30,541 4
07/02/08 9 39,267 6
07/03/08 8 30,541 2
07/04/08 8 30,541 3
07/05/08 4 13,089 1
07/06/08 8 30,541 3
07/07/08 11 43,630 7
07/08/08 6 17,452 5
07/09/08 5 17,452 1
07/10/08 8 26,178 6
07/11/08 9 26,178 3
07/12/08 12 43,630 4
07/13/08 5 21,815 2
07/14/08 11 43,630 2
07/15/08 10 39,267 11
07/16/08 6 21,815 2
07/17/08 8 26,178 2
07/18/08 9 34,904 1
07/19/08 4 8,726 6
07/20/08 7 26,178 4
07/21/08 4 8,726 1
07/22/08 16 65,445 8
07/23/08 3 13,089 1
07/24/08 8 30,282 4
07/25/08 10 30,282 5
07/26/08 12 47,586 2
07/27/08 9 34,608 4
07/28/08 5 21,630 2
07/29/08 17 51,912 10
07/30/08 7 25,956 3
07/31/08 4 12,978 1
08/01/08 5 12,978 1
08/02/08 2 4,326 0
08/03/08 5 12,978 0
08/04/08 6 17,304 5
08/05/08 6 21,630 4
08/06/08 18 73,542 11
08/07/08 12 38,934 6
08/08/08 10 38,934 5
08/09/08 7 21,630 4
08/10/08 10 30,282 7
08/11/08 7 21,630 6
08/12/08 5 17,304 2
08/13/08 7 25,956 2
08/14/08 5 21,630 1
08/15/08 9 25,956 6
08/16/08 7 25,956 3
08/17/08 7 21,630 4
08/18/08 9 30,282 5
08/19/08 9 30,282 2
08/20/08 5 12,978 1
08/21/08 7 30,282 2
08/22/08 15 60,564 4
08/23/08 6 12,978 4
08/24/08 6 17,304 1
08/25/08 11 38,934 5
08/26/08 6 25,956 1
08/27/08 6 21,630 3
08/28/08 8 30,282 1
08/29/08 9 25,956 6
08/30/08 7 25,956 3
08/31/08 9 34,608 5
09/01/08 5 8,652 1
09/02/08 5 12,978 2
09/03/08 7 25,956 2
09/04/08 6 21,630 4
09/05/08 10 34,608 5
09/06/08 7 21,630 5
09/07/08 5 17,304 4
09/08/08 10 34,608 6
09/09/08 8 30,282 2
09/10/08 7 25,956 3
09/11/08 5 21,630 4
09/12/08 8 25,956 6
09/13/08 6 25,956 4
09/14/08 6 21,630 2
09/15/08 5 21,630 2
09/16/08 11 47,586 3
09/17/08 8 30,282 3
09/18/08 7 30,282 1
09/19/08 9 25,956 4
09/20/08 8 34,608 4
09/21/08 12 43,260 3
09/22/08 11 38,934 2
09/23/08 14 60,564 5
09/24/08 6 25,956 2
09/25/08 7 30,282 0
09/26/08 9 38,934 5
09/27/08 5 21,630 2
09/28/08 9 34,608 3
09/29/08 11 43,260 5
09/30/08 14 43,260 4
10/01/08 6 17,304 2
10/02/08 4 17,304 2
10/03/08 3 12,978 2
10/04/08 7 30,282 5
10/05/08 6 25,956 1
10/06/08 4 17,304 0
10/07/08 3 12,978 1
10/08/08 8 30,282 4
10/09/08 8 30,282 4
10/10/08 6 21,630 2
10/11/08 8 25,956 5
10/12/08 7 25,956 3
10/13/08 10 38,934 7
10/14/08 11 47,586 6
10/15/08 14 56,238 7
10/16/08 7 25,956 3
10/17/08 3 12,978 1
10/18/08 5 21,630 1
10/19/08 6 25,956 3
10/20/08 10 43,260 1
10/21/08 9 38,934 6
10/22/08 7 25,956 4
10/23/08 4 12,978 3
10/24/08 12 47,586 4
10/25/08 9 38,934 1
10/26/08 6 21,630 2
10/27/08 3 12,978 0
10/28/08 8 34,608 5
10/29/08 5 21,630 2
10/30/08 8 30,282 6
10/31/08 14 56,238 9
11/01/08 7 30,282 3
11/02/08 7 25,956 5
11/03/08 7 25,956 4
11/04/08 14 56,238 7
11/05/08 15 60,564 4
11/06/08 10 43,260 4
11/07/08 9 30,282 6
11/08/08 12 51,912 1
11/09/08 15 60,564 10
11/10/08 6 21,630 4
11/11/08 9 38,934 2
11/12/08 8 25,956 3
11/13/08 13 47,586 3
11/14/08 13 51,912 7
11/15/08 8 34,608 3
11/16/08 10 38,934 2
11/17/08 7 30,282 1
11/18/08 17 69,216 8
11/19/08 7 25,956 1
11/20/08 6 17,304 2
11/21/08 9 30,282 4
11/22/08 7 25,956 2
11/23/08 12 38,934 5
11/24/08 8 30,282 2
11/25/08 11 38,934 1
11/26/08 8 30,282 5
11/27/08 10 38,934 7
11/28/08 9 25,956 3
11/29/08 6 25,956 1
11/30/08 3 12,978 0
12/01/08 10 38,934 6
12/02/08 10 38,934 5
12/03/08 7 21,630 2
12/04/08 9 38,934 1
12/05/08 11 30,282 7
12/06/08 13 47,586 7
12/07/08 10 34,608 3
12/08/08 14 51,912 2
12/09/08 8 30,282 2
12/10/08 7 30,282 0
12/11/08 18 64,890 8
12/12/08 20 82,194 7
12/13/08 10 38,934 4
12/14/08 14 47,586 3
12/15/08 10 38,934 3
12/16/08 16 60,564 9
12/17/08 10 38,934 2
12/18/08 12 47,586 5
12/19/08 13 51,912 4
12/20/08 15 60,564 8
12/21/08 16 69,216 2
12/22/08 20 77,868 5
12/23/08 <